Sort By:
IP CUT-OFF POINTS (COP) FOR 2020 SEC 1 INTAKE
Indicative Cut off point for 2020 intake and past years’ COP for reference. To be finalised.
S/N | Schools | Cut Off Point 2019 |
1 | Anglo-Chinese School (Independent) IB (boys) | 256 |
2 | Catholic High School IP SAP (boys) | 252 |
3 | Cedar Girls’ Secondary School IP (girls) | 253 |
4 | CHIJ St. Nicholas Girls’ School IP SAP (girls) | 257 |
5 | Dunman High School IP SAP (co-ed) | 255 |
6 | Hwa Chong Institution IP SAP (boys) | 257 |
7 | Methodist Girls’ School (Secondary) IB (girls) | 257 |
8 | Nanyang Girls’ High School IP SAP (girls) | 261 |
9 | National Junior College IP (co-ed) | 254 |
10 | Raffles Girls’ School (Secondary) IP (girls) | 261 |
11 | Raffles Institution IP (boys) | 259 |
12 | River Valley High School IP SAP (co-ed) | 253 |
13 | Singapore Chinese Girls’ School IP (girls) | 252 |
14 | St. Joseph’s Institution IB (boys) | 251 |
15 | Temasek Junior College IP (co-ed) | 250 |
16 | Victoria School IP (boys) | 252 |
90% of our IP students achieve improvement in their grades after 6-9 months with us!
For more information on our IP English Classes: https://www.learningjourney.edu.sg/super-writers-ip-english-tuition
Whatsapp / Call us:
Serangoon North 96252102/ 65551849
Punggol 97208802